3.5 GPM DLFC Button for Fleck Controls, .69″ OD Sizing Information:
This chart shows typical backwash rates for common media. The actual backwash rate required for a filter system is determined by the data provided by the filter media manufacturer. This data specifies a recommended backwash rate dependent upon the diameter of the media tank and the temperature of the filtered water. Consult with your media manufacturer for specific backwash rates for your system:
| Tank Diameter | Tank Area/ft2 | Granular Activated | Softening Resin | Filox | Micro Z | 
|---|---|---|---|---|---|
| 7″ | 0.27 | 5 GPM | |||
| 8″ | 0.35 | 3.5 GPM | 1.5 GPM | 5 GPM | |
| 9″ | 0.44 | 4 GPM | 2 GPM | 8 GPM | 5 GPM | 
| 10″ | 0.55 | 5 GPM | 2.4 GPM | 10 GPM | 7 GPM | 
| 12″ | 0.79 | 8 GPM | 3.5 GPM | 15 GPM | 10 GPM | 
| 13″ | 0.92 | 9 GPM | 4 GPM | 15 GPM | 15 GPM | 
| 14″ | 1.07 | 10 GPM | 5 GPM | 20 GPM | 20 GPM | 
| 16″ | 1.40 | 15 GPM | 7 GPM | 25 GPM | 25 GPM | 
| 18″ | 1.77 | 20 GPM | 9 GPM | 35 GPM | |
| 21″ | 2.40 | 25 GPM | 12 GPM | 50 GPM | 30 GPM | 
| 24″ | 3.14 | 30 GPM | 15 GPM | 60 GPM | 38-56 GPM | 


					
					
					
					
				
				
				
				
				
						
						
						
				