AF Series cartridges are double-open end cartridges that fit standard residential and industrial housings. Cartridges are available in 2-1/2″ and 4-1/2″ diameters and 5″, 10″ and 20″ lengths. Using premium Resintech media and offering oversized cartridge cavities, AF Series cartridges provide the best in water purification and filtration.
| Model | Dimensions | Flow Rate (GPM) | Capacity (PPM) | |
|---|---|---|---|---|
| Operating | Maximum | |||
| AF-10-3690 | 10″ × 2-1/2″ | 0.3 | 0.6 | 2,406 |
| AF-20-3690 | 20″ × 2-1/2″ | 0.6 | 1.2 | 5,448 |
| AF-10-3690-BB | 10″ × 4-1/2″ | 0.9 | 1.3 | 6,093 |
| AF-20-3690-BB | 20″ × 4-1/2″ | 1.5 | 3.0 | 13,484 |
| Product | Type | Ionic Form | Approx. Ship Wt (lbs) | Screen Size | Water Retention | Total Exchange Capacity | Max. Operating Temp. (°F) |
|---|---|---|---|---|---|---|---|
| SIR-900 | Processed Zeolite | — | 42 | +12 <2 -30 <1 |
<10 | — | 212 |
| Adsorbent media selective for arsenic, fluoride and lead. | |||||||
![H2O Distributors [TEST]](https://www.everpurefilter.com/wp-content/uploads/logo-animation.gif)


